Click/Tap a link or scroll on down.
The master copy of this table (which has 195 entries) can be downloaded as tab-separated-values for editing. The file is timestamped as 27-April-2026 17:27:34.
Go to end of table
| Use ... | instead of ... |
| 3D | 3-D |
| AC, DC | ac a.c. dc d.c. |
| app | apps App, Apps |
| backpack | back pack |
| back-shot | backshot, back shot |
| bandwidth | band-width |
| barcode | bar code |
| band-pass | bandpass, band pass |
| bare | bones bare bone |
| baseband | base-band |
| basecamp | base camp |
| base-line | baseline |
| battery-operated | battery operated |
| Battery-powered | battery powered |
| beam | width beamwidth |
| bipolar | bi-polar |
| bitrate | bit-rate, bit rate |
| bootloading | boot-loading |
| boresight | bore-sight |
| built-in | builtin |
| cap-lamp | cap lamp, caplamp |
| cave-proof | caveproof |
| CCD | c.c.d. ccd |
| cellphone | cell phone, cell-phone |
| centreline | centre-line , centre line |
| closed-loop | closed loop |
| close-up | closeup, close up |
| coaxial | co-axial |
| cooperation | co-operation |
| copper-plated | copper plated |
| counterweight | counter-weight |
| COVID-19 | covid, covid-19, coronavirus |
| cross-section | cross section |
| CSV, HTTP | csv, http |
| cut-off | cut off, cutoff |
| data | logger datalogger |
| datarate | data-rate |
| depth | sounder depth-sounder |
| diecast | die-cast |
| double-balanced | double balanced |
| dropout | drop out, drop-out |
| E-field | e-field |
| earth-current | earth current |
| electrochemical | electro-chemical |
| electromechanical | electro-mechanical |
| EMF | e.m.f. , emf |
| end-fed | end fed, endfed |
| far-field | far field, farfield |
| flashlight | flash-light |
| fixed-line | fixed line |
| floodlight | flood light, flood-light |
| free-space | freespace |
| gastight | gas tight, gas-tight |
| geolocation | geo-location |
| georeferenced | geo-referenced |
| googling | Googling |
| ground-penetrating | ground penetrating, groundpenetrating |
| groundwater | ground water, ground-water |
| guidewire | guide-wire |
| H-field | h-field |
| half-duplex | half duplex |
| handheld | hand-held |
| handsfree | hands-free |
| hand-tools | handtools |
| headphones | head-phones |
| heatsink | heat-sink |
| high-gain | highgain, high gain |
| high-level | highlevel |
| high-pass | highpass, high pass |
| high-power | highpower, high power |
| home-brew | homebrew |
| homebuilt | home-built |
| homemade | home-made |
| hostname | host name |
| inbox | Inbox |
| infrared | infra-red |
| inline | in-line |
| Internet | internet |
| IoT | IOT |
| keypad | key-pad |
| key-word | key word |
| landline | land-line |
| laser-scanner | laser scanner, laserscanner |
| LED | led |
| lead-acid | lead acid |
| lidar | LIDAR, Lidar |
| lightmeter | light meter |
| lightweight | light-weight |
| Li-ion | lithium-ion, Li-poly, LiPo li-ion, Li-Poly, LiPoly |
| line-of-sight | line of sight |
| long-established | long established |
| look-up | Look up (table) |
| Loran | LORAN |
| low-cost | low cost |
| low-frequency | low frequency |
| low-gain | low gain, lowgain |
| low-level | lowlevel |
| low-light | low light |
| low-pass | low pass, lowpass |
| low-power | low power |
| man-made | manmade |
| marketplace | market place |
| microcontroller | micro-controller |
| microswitch | micro-switch |
| microSD | micro SD, micro-SD |
| micro-USB | micro USB |
| mid-range | midrange |
| millisecond | milli second, milli-second |
| mineral-bearing | ore-bearing mineral bearing |
| multimeter | multi-meter |
| nanotechnology | nano-technology |
| near-field | near field, nearfield |
| neutrally-buoyant | neutrally buoyant |
| nighttime | night-time |
| NiCd | nicad, Ni-Cd |
| NiMH | Ni-MH |
| north-east (etc) | see south-west |
| off-grid | off grid |
| offline | off-line, off line |
| omnidirectional | omni-directional |
| online | on line, on-line |
| op-amp | opamp |
| open-source | open-hardware |
| outbox | Outbox |
| over-sized | oversized |
| Pelicase | peli case |
| PC | pc (as in flash connector) |
| PCB | pcb |
| phased-array | phased array |
| phase-shift | phase shift |
| photodiode | photo-diode |
| photoplotting | photo-plotting |
| piezoelectric | piezo-electric |
| point-cloud | pointcloud, point cloud |
| post-processing | post processing |
| preamp | pre-amp |
| preset | pre-set |
| pull-up | pull up |
| push-button | push button, pushbutton |
| radar | RADAR |
| radiolocation | radio-location |
| rangefinder | range-finder |
| read-only | read only |
| real-time | realtime |
| real-world | realworld, real world |
| reed | switch Reed switch, reed-switch |
| RF | r.f. |
| round-up | roundup, round up |
| RS-232, RS-485 | RS232 RS485 |
| Rx | RX |
| screen-shot | screen shot, screenshot |
| setup | set-up, set up |
| short-circuit | [As verb] |
| shutdown | shut-down |
| sight | lines sight-lines, sightlines |
| signal-to-noise | signal to noise |
| single-board | computer single board computer |
| single-wire | single wire |
| smartphone | smart phone |
| smart | meter Smart Meter, smartmeter |
| solid-state | solid state |
| software-defined | radio software defined radio |
| south-west (etc) | south west, southwest |
| splashproof | splash proof, splash-proof |
| splay-scanning | splay scanning |
| standalone | stand-alone |
| start-up | startup, start up |
| stereophotography | stereo photography |
| stripboard | strip-board |
| subcarrier | sub-carrier |
| suboptimal | sub-optimal |
| substandard | sub-standard |
| subsurface | sub-surface |
| subsystem | sub-system |
| superconducting | super-conducting |
| surface-mount | surface mount, surfacemount |
| survey-grade | navigational-grade survey grade, navigational grade |
| switched-mode | switched mode |
| tea-light | tealight |
| tele-robotics | telerobotics |
| thermoelectric | thermo-electric |
| touchscreen | touch screen |
| topside | top side |
| try | to try and |
| twin-wire | twin wire |
| twisted-pair | twisted pair |
| Tx | TX |
| TXT | txt (file type) |
| webpage | Web page, Webpage, Web-page |
| webserver | web server |
| website | Web site, web site |
| workaround | work-around |
| wi-fi | Wi-fi, Wi-Fi, wifi |
| worldwide | world-wide |
Go to top of table
This document was created by David Gibson on 27-Apr-2026 from a PDF supplied by Luc Le Blanc dated 26 Feb 2024.
British Cave Research Association (UK
registered charity 267828). Registered Office: Old Methodist Chapel,
Great Hucklow, BUXTON, SK17 8RG
Access keys: ALT +
0 Top
1 Home Page
2 Summary Information
3 Publications,
4 Contact Us
7 Accessibility, Copyright & Policy Info
This page, http://mail.bcra.org.uk/pub/creg_style_guide.html was last modified on Mon, 27 Apr 2026 17:24:00 +0100