Back to Demo #1 | Back to Home Page
This demo uses the file all_readings/840298.csv.
Device name: 840298
Lines in array: 14090
Searching for gaps of more than 15 minutes 01:07 on 28-Oct-18 (array line 5553) Gap of 01:10:00 14:23 on 22-Dec-18 (array line 13552) Gap of 00:16:00 18:23 on 22-Dec-18 (array line 13557) Gap of 03:20:00 08:29 on 23-Dec-18 (array line 13575) Gap of 11:16:00 11:59 on 23-Dec-18 (array line 13593) Gap of 00:35:00 13:26 on 23-Dec-18 (array line 13596) Gap of 01:07:00 14:42 on 23-Dec-18 (array line 13597) Gap of 01:16:00 15:00 on 23-Dec-18 (array line 13598) Gap of 00:18:00 17:38 on 23-Dec-18 (array line 13601) Gap of 02:13:00 08:23 on 24-Dec-18 (array line 13604) Gap of 14:25:00 08:51 on 24-Dec-18 (array line 13605) Gap of 00:28:00 09:13 on 24-Dec-18 (array line 13606) Gap of 00:22:00 09:40 on 24-Dec-18 (array line 13608) Gap of 00:17:00 09:57 on 24-Dec-18 (array line 13609) Gap of 00:17:00 10:50 on 24-Dec-18 (array line 13610) Gap of 00:53:00 11:08 on 24-Dec-18 (array line 13611) Gap of 00:18:00 11:35 on 24-Dec-18 (array line 13612) Gap of 00:27:00 12:20 on 24-Dec-18 (array line 13614) Gap of 00:35:00 13:42 on 24-Dec-18 (array line 13616) Gap of 01:12:00 14:01 on 24-Dec-18 (array line 13617) Gap of 00:19:00 15:31 on 24-Dec-18 (array line 13621) Gap of 01:00:00 16:38 on 24-Dec-18 (array line 13626) Gap of 00:27:00 09:30 on 25-Dec-18 (array line 13627) Gap of 16:52:00 21:57 on 25-Dec-18 (array line 13629) Gap of 12:17:00 01:56 on 26-Dec-18 (array line 13652) Gap of 00:19:00 02:23 on 27-Dec-18 (array line 13662) Gap of 22:57:00 02:58 on 27-Dec-18 (array line 13663) Gap of 00:35:00 03:38 on 27-Dec-18 (array line 13664) Gap of 00:40:00 06:07 on 27-Dec-18 (array line 13667) Gap of 02:09:00 06:42 on 27-Dec-18 (array line 13668) Gap of 00:35:00 07:27 on 27-Dec-18 (array line 13669) Gap of 00:45:00 08:23 on 27-Dec-18 (array line 13671) Gap of 00:46:00 03:51 on 07-Jan-19 (array line 13673) Gap of 10 days and 19:18:00 04:40 on 07-Jan-19 (array line 13677) Gap of 00:19:00 09:38 on 18-Jan-19 (array line 13687) Gap of 11 days and 03:28:00 09:54 on 18-Jan-19 (array line 13688) Gap of 00:16:00 10:23 on 18-Jan-19 (array line 13690) Gap of 00:19:00 13:05 on 18-Jan-19 (array line 13705) Gap of 00:18:00 13:42 on 18-Jan-19 (array line 13708) Gap of 00:17:00 14:41 on 18-Jan-19 (array line 13713) Gap of 00:17:00 15:02 on 18-Jan-19 (array line 13714) Gap of 00:21:00 16:14 on 18-Jan-19 (array line 13720) Gap of 00:21:00 06:10 on 19-Jan-19 (array line 13721) Gap of 13:56:00 17:53 on 19-Jan-19 (array line 13742) Gap of 08:20:00 00:51 on 20-Jan-19 (array line 13751) Gap of 05:38:00 01:23 on 20-Jan-19 (array line 13752) Gap of 00:32:00 08:43 on 20-Jan-19 (array line 13753) Gap of 07:20:00 18:19 on 20-Jan-19 (array line 13809) Gap of 00:16:00 01:34 on 21-Jan-19 (array line 13810) Gap of 07:15:00 03:00 on 21-Jan-19 (array line 13818) Gap of 00:16:00 04:22 on 21-Jan-19 (array line 13819) Gap of 01:22:00 17:45 on 21-Jan-19 (array line 13847) Gap of 08:51:00 00:03 on 22-Jan-19 (array line 13883) Gap of 00:16:00 01:07 on 22-Jan-19 (array line 13886) Gap of 00:44:00 01:24 on 22-Jan-19 (array line 13887) Gap of 00:17:00 01:50 on 22-Jan-19 (array line 13889) Gap of 00:16:00 18:41 on 22-Jan-19 (array line 13892) Gap of 16:31:00 00:12 on 23-Jan-19 (array line 13923) Gap of 00:17:00 00:50 on 23-Jan-19 (array line 13926) Gap of 00:18:00 11:55 on 23-Jan-19 (array line 13927) Gap of 11:05:00 12:42 on 23-Jan-19 (array line 13931) Gap of 00:17:00 19:40 on 23-Jan-19 (array line 13942) Gap of 05:18:00 20:06 on 23-Jan-19 (array line 13944) Gap of 00:16:00 21:17 on 23-Jan-19 (array line 13950) Gap of 00:21:00 01:42 on 24-Jan-19 (array line 13975) Gap of 00:25:00 02:26 on 24-Jan-19 (array line 13978) Gap of 00:24:00 02:42 on 24-Jan-19 (array line 13979) Gap of 00:16:00 05:19 on 24-Jan-19 (array line 13993) Gap of 00:19:00 06:02 on 24-Jan-19 (array line 13995) Gap of 00:33:00 07:37 on 24-Jan-19 (array line 14003) Gap of 00:21:00 08:05 on 24-Jan-19 (array line 14005) Gap of 00:18:00 08:35 on 24-Jan-19 (array line 14006) Gap of 00:30:00 10:09 on 24-Jan-19 (array line 14013) Gap of 00:29:00 19:35 on 24-Jan-19 (array line 14021) Gap of 08:16:00 20:58 on 24-Jan-19 (array line 14028) Gap of 00:23:00 22:14 on 24-Jan-19 (array line 14035) Gap of 00:16:00 22:52 on 24-Jan-19 (array line 14038) Gap of 00:18:00 23:27 on 24-Jan-19 (array line 14039) Gap of 00:35:00 23:43 on 24-Jan-19 (array line 14040) Gap of 00:16:00 00:47 on 25-Jan-19 (array line 14042) Gap of 00:52:00 01:18 on 25-Jan-19 (array line 14044) Gap of 00:21:00 03:05 on 25-Jan-19 (array line 14048) Gap of 01:17:00 03:23 on 25-Jan-19 (array line 14049) Gap of 00:18:00 05:31 on 25-Jan-19 (array line 14061) Gap of 00:18:00 06:01 on 25-Jan-19 (array line 14062) Gap of 00:30:00 19:54 on 25-Jan-19 (array line 14063) Gap of 13:53:00 21:10 on 25-Jan-19 (array line 14068) Gap of 00:30:00 21:59 on 25-Jan-19 (array line 14071) Gap of 00:29:00 22:20 on 25-Jan-19 (array line 14072) Gap of 00:21:00 00:41 on 26-Jan-19 (array line 14078) Gap of 01:31:00 01:39 on 26-Jan-19 (array line 14079) Gap of 00:58:00 02:28 on 26-Jan-19 (array line 14081) Gap of 00:39:00 03:07 on 26-Jan-19 (array line 14084) Gap of 00:19:00 03:46 on 26-Jan-19 (array line 14087) Gap of 00:19:00 04:11 on 26-Jan-19 (array line 14088) Gap of 00:25:00 09:36 on 21-Nov-24 (array line 14090) Gap of 2126 days and 05:15:00 'Time now' added to end of array ... 09:36 on 21-Nov-24 (array line 14090)
Display first few lines of processed array (then display the whole file). Note that the TinyTag 'time' column (column 0) is converted to a Unix timestamp and rounded to the nearest minute, in column 9, for use on the X-axis. It is converted back to human-readable data, for checking, in column 10.
The gaps are listed in column 11. Column 12 shows the line number. In the second, full, table, if this is shown as a hyperlink then clicking it will take you to the next row where there is a gap of 15 minutes or more (i.e. shown in red). Bear in mind that the full list will take a long time to download - but there is a progress monitor. Also, your browser might be slow or jerky when moving up and down the table. Browsers are not designed for rendering large tables; the only reason Im doing this is to help me to make decisions about how to plot the data.
Tech note: use a dummy row to fix table layout, so that "table-layout: fixed" can be used to try to speed up rendering - doesnt seem to work. These tables have a PHP command after the first row. Does it render faster from a pre-compiled file? not really - i.e. its the browser that's slow, not the PHP
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Time | Probe D | Probe C | Probe B | Probe A | Vbatt... | Vdd (Loaded) | Ambient Tempe... | Vdd (Unloa...) | X_axis (rounded) | New Time | Gap | # |
2018-09-19 11:56:38 | 1070.51 | 1070.51 | 1070.51 | 0 | 0 | -277.75 | 0 | 1537354620 | 11:57 on 19-Sep-18 | 1 | ||
2018-09-19 11:56:59 | 7.88 | 7.75 | 8.02 | 1537354620 | 11:57 on 19-Sep-18 | 0 | 2 | |||||
2018-09-19 12:06:59 | 7.85 | 7.73 | 8.01 | 1537355220 | 12:07 on 19-Sep-18 | 600 | 3 | |||||
2018-09-19 12:16:59 | 8 | 7.83 | 8.22 | 1537355820 | 12:17 on 19-Sep-18 | 600 | 4 | |||||
2018-09-19 12:26:59 | 8 | 7.87 | 8.09 | 1537356420 | 12:27 on 19-Sep-18 | 600 | 5 | |||||
2018-09-19 12:36:59 | 8.2 | 7.77 | 8.03 | 1537357020 | 12:37 on 19-Sep-18 | 600 | 6 | |||||
2018-09-19 12:46:59 | 7.97 | 7.81 | 8.07 | 1537357620 | 12:47 on 19-Sep-18 | 600 | 7 | |||||
2018-09-19 12:56:59 | 7.86 | 7.76 | 8.04 | 1537358220 | 12:57 on 19-Sep-18 | 600 | 8 | |||||
2018-09-19 13:06:59 | 7.88 | 7.75 | 8.03 | 1537358820 | 13:07 on 19-Sep-18 | 600 | 9 | |||||
2018-09-19 13:16:59 | 7.9 | 7.74 | 8.04 | 2.92 | 3.29 | 3.6 | 3.3 | 1537359420 | 13:17 on 19-Sep-18 | 600 | 10 | |
2018-09-19 13:26:59 | 8.21 | 7.75 | 8.07 | 1537360020 | 13:27 on 19-Sep-18 | 600 | 11 | |||||
2018-09-19 13:36:59 | 8.01 | 7.8 | 8.1 | 1537360620 | 13:37 on 19-Sep-18 | 600 | 12 | |||||
2018-09-19 13:46:59 | 8.1 | 7.75 | 8.06 | 1537361220 | 13:47 on 19-Sep-18 | 600 | 13 | |||||
2018-09-19 13:56:59 | 7.98 | 7.77 | 8.09 | 1537361820 | 13:57 on 19-Sep-18 | 600 | 14 | |||||
2018-09-19 14:06:59 | 7.92 | 7.75 | 8.04 | 1537362420 | 14:07 on 19-Sep-18 | 600 | 15 | |||||
2018-09-19 14:16:59 | 7.87 | 7.73 | 8.03 | 1537363020 | 14:17 on 19-Sep-18 | 600 | 16 | |||||
2018-09-19 14:26:59 | 7.94 | 7.79 | 8.13 | 1537363620 | 14:27 on 19-Sep-18 | 600 | 17 | |||||
2018-09-19 14:36:59 | 7.93 | 7.77 | 8.06 | 1537364220 | 14:37 on 19-Sep-18 | 600 | 18 | |||||
2018-09-19 14:46:59 | 7.93 | 7.75 | 8.04 | 1537364820 | 14:47 on 19-Sep-18 | 600 | 19 |
Now the whole file
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Time | Probe D | Probe C | Probe B | Probe A | Vbatt... | Vdd (Loaded) | Ambient Tempe... | Vdd (Unloa...) | X_axis (rounded) | New Time | Gap | # |
2018-09-19 11:56:38 | 1070.51 | 1070.51 | 1070.51 | 0 | 0 | -277.75 | 0 | 1537354620 | 11:57 on 19-Sep-18 | 1 | ||
2018-09-19 11:56:59 | 7.88 | 7.75 | 8.02 | 1537354620 | 11:57 on 19-Sep-18 | 0 | 2 | |||||
2018-09-19 12:06:59 | 7.85 | 7.73 | 8.01 | 1537355220 | 12:07 on 19-Sep-18 | 600 | 3 | |||||
2018-09-19 12:16:59 | 8 | 7.83 | 8.22 | 1537355820 | 12:17 on 19-Sep-18 | 600 | 4 | |||||
2018-09-19 12:26:59 | 8 | 7.87 | 8.09 | 1537356420 | 12:27 on 19-Sep-18 | 600 | 5 | |||||
2018-09-19 12:36:59 | 8.2 | 7.77 | 8.03 | 1537357020 | 12:37 on 19-Sep-18 | 600 | 6 | |||||
2018-09-19 12:46:59 | 7.97 | 7.81 | 8.07 | 1537357620 | 12:47 on 19-Sep-18 | 600 | 7 | |||||
2018-09-19 12:56:59 | 7.86 | 7.76 | 8.04 | 1537358220 | 12:57 on 19-Sep-18 | 600 | 8 | |||||
2018-09-19 13:06:59 | 7.88 | 7.75 | 8.03 | 1537358820 | 13:07 on 19-Sep-18 | 600 | 9 | |||||
2018-09-19 13:16:59 | 7.9 | 7.74 | 8.04 | 2.92 | 3.29 | 3.6 | 3.3 | 1537359420 | 13:17 on 19-Sep-18 | 600 | 10 | |
2018-09-19 13:26:59 | 8.21 | 7.75 | 8.07 | 1537360020 | 13:27 on 19-Sep-18 | 600 | 11 | |||||
2018-09-19 13:36:59 | 8.01 | 7.8 | 8.1 | 1537360620 | 13:37 on 19-Sep-18 | 600 | 12 | |||||
2018-09-19 13:46:59 | 8.1 | 7.75 | 8.06 | 1537361220 | 13:47 on 19-Sep-18 | 600 | 13 | |||||
2018-09-19 13:56:59 | 7.98 | 7.77 | 8.09 | 1537361820 | 13:57 on 19-Sep-18 | 600 | 14 | |||||
2018-09-19 14:06:59 | 7.92 | 7.75 | 8.04 | 1537362420 | 14:07 on 19-Sep-18 | 600 | 15 | |||||
2018-09-19 14:16:59 | 7.87 | 7.73 | 8.03 | 1537363020 | 14:17 on 19-Sep-18 | 600 | 16 | |||||
2018-09-19 14:26:59 | 7.94 | 7.79 | 8.13 | 1537363620 | 14:27 on 19-Sep-18 | 600 | 17 | |||||
2018-09-19 14:36:59 | 7.93 | 7.77 | 8.06 | 1537364220 | 14:37 on 19-Sep-18 | 600 | 18 | |||||
2018-09-19 14:46:59 | 7.93 | 7.75 | 8.04 | 1537364820 | 14:47 on 19-Sep-18 | 600 | 19 | |||||
2018-09-19 14:56:59 | 7.97 | 7.75 | 8.06 | 1537365420 | 14:57 on 19-Sep-18 | 600 | 20 | |||||
2018-09-19 15:06:59 | 7.93 | 7.75 | 8.05 | 1537366020 | 15:07 on 19-Sep-18 | 600 | 21 | |||||
2018-09-19 15:16:59 | 7.9 | 7.73 | 8.03 | 2.92 | 3.29 | 3.6 | 3.29 | 1537366620 | 15:17 on 19-Sep-18 | 600 | 22 | |
2018-09-19 15:26:59 | 7.91 | 7.74 | 8.04 | 1537367220 | 15:27 on 19-Sep-18 | 600 | 23 | |||||
2018-09-19 15:36:59 | 7.9 | 7.73 | 8.03 | 1537367820 | 15:37 on 19-Sep-18 | 600 | 24 | |||||
2018-09-19 15:46:59 | 8.19 | 7.74 | 8.03 | 1537368420 | 15:47 on 19-Sep-18 | 600 | 25 | |||||
2018-09-19 15:56:59 | 7.93 | 7.76 | 8.1 | 1537369020 | 15:57 on 19-Sep-18 | 600 | 26 | |||||
2018-09-19 16:06:59 | 7.93 | 7.75 | 8.03 | 1537369620 | 16:07 on 19-Sep-18 | 600 | 27 | |||||
2018-09-19 16:16:59 | 7.9 | 7.74 | 8.02 | 1537370220 | 16:17 on 19-Sep-18 | 600 | 28 | |||||
2018-09-19 16:26:59 | 7.9 | 7.73 | 8.02 | 1537370820 | 16:27 on 19-Sep-18 | 600 | 29 | |||||
2018-09-19 16:36:59 | 7.89 | 7.73 | 8.02 | 1537371420 | 16:37 on 19-Sep-18 | 600 | 30 | |||||
2018-09-19 16:46:59 | 7.9 | 7.72 | 8.02 | 1537372020 | 16:47 on 19-Sep-18 | 600 | 31 | |||||
2018-09-19 16:56:59 | 7.89 | 7.73 | 8.02 | 1537372620 | 16:57 on 19-Sep-18 | 600 | 32 | |||||
2018-09-19 17:06:59 | 7.88 | 7.72 | 8.02 | 1537373220 | 17:07 on 19-Sep-18 | 600 | 33 | |||||
2018-09-19 17:16:59 | 7.89 | 7.72 | 8.02 | 2.92 | 3.29 | 3.6 | 3.29 | 1537373820 | 17:17 on 19-Sep-18 | 600 | 34 | |
2018-09-19 17:26:59 | 7.88 | 7.72 | 8.02 | 1537374420 | 17:27 on 19-Sep-18 | 600 | 35 | |||||
2018-09-19 17:36:59 | 7.87 | 7.71 | 8.01 | 1537375020 | 17:37 on 19-Sep-18 | 600 | 36 | |||||
2018-09-19 17:46:59 | 7.88 | 7.72 | 8.02 | 1537375620 | 17:47 on 19-Sep-18 | 600 | 37 | |||||
2018-09-19 17:56:59 | 7.87 | 7.72 | 8.02 | 1537376220 | 17:57 on 19-Sep-18 | 600 | 38 | |||||
2018-09-19 18:06:59 | 7.85 | 7.72 | 8.02 | 1537376820 | 18:07 on 19-Sep-18 | 600 | 39 | |||||
2018-09-19 18:16:59 | 7.87 | 7.71 | 8.01 | 1537377420 | 18:17 on 19-Sep-18 | 600 | 40 | |||||
2018-09-19 18:26:59 | 7.85 | 7.71 | 8.01 | 1537378020 | 18:27 on 19-Sep-18 | 600 | 41 | |||||
2018-09-19 18:36:59 | 7.86 | 7.71 | 8.02 | 1537378620 | 18:37 on 19-Sep-18 | 600 | 42 | |||||
2018-09-19 18:46:59 | 7.88 | 7.72 | 8.03 | 1537379220 | 18:47 on 19-Sep-18 | 600 | 43 | |||||
2018-09-19 18:56:59 | 7.85 | 7.71 | 8.01 | 1537379820 | 18:57 on 19-Sep-18 | 600 | 44 | |||||
2018-09-19 19:06:59 | 7.85 | 7.72 | 8.02 | 1537380420 | 19:07 on 19-Sep-18 | 600 | 45 | |||||
2018-09-19 19:16:59 | 7.85 | 7.71 | 8 | 2.92 | 3.29 | 3.6 | 3.29 | 1537381020 | 19:17 on 19-Sep-18 | 600 | 46 | |
2018-09-19 19:26:59 | 7.86 | 7.71 | 8.02 | 1537381620 | 19:27 on 19-Sep-18 | 600 | 47 | |||||
2018-09-19 19:36:59 | 7.86 | 7.71 | 8.01 | 1537382220 | 19:37 on 19-Sep-18 | 600 | 48 | |||||
2018-09-19 19:46:59 | 7.85 | 7.71 | 8.01 | 1537382820 | 19:47 on 19-Sep-18 | 600 | 49 | |||||
2018-09-19 19:56:59 | 7.84 | 7.71 | 8.01 | 1537383420 | 19:57 on 19-Sep-18 | 600 | 50 | |||||
2018-09-19 20:06:59 | 7.85 | 7.71 | 8.01 | 1537384020 | 20:07 on 19-Sep-18 | 600 | 51 | |||||
2018-09-19 20:16:59 | 7.83 | 7.7 | 8.01 | 1537384620 | 20:17 on 19-Sep-18 | 600 | 52 | |||||
2018-09-19 20:26:59 | 7.85 | 7.71 | 8.01 | 1537385220 | 20:27 on 19-Sep-18 | 600 | 53 | |||||
2018-09-19 20:36:59 | 7.85 | 7.71 | 8.02 | 1537385820 | 20:37 on 19-Sep-18 | 600 | 54 | |||||
2018-09-19 20:46:59 | 7.85 | 7.7 | 8.01 | 1537386420 | 20:47 on 19-Sep-18 | 600 | 55 | |||||
2018-09-19 20:56:59 | 7.84 | 7.7 | 8.01 | 1537387020 | 20:57 on 19-Sep-18 | 600 | 56 | |||||
2018-09-19 21:06:59 | 7.84 | 7.7 | 8 | 1537387620 | 21:07 on 19-Sep-18 | 600 | 57 | |||||
2018-09-19 21:16:59 | 7.83 | 7.7 | 8.01 | 2.92 | 3.29 | 3.26 | 3.29 | 1537388220 | 21:17 on 19-Sep-18 | 600 | 58 | |
2018-09-19 21:26:59 | 7.83 | 7.71 | 8.01 | 1537388820 | 21:27 on 19-Sep-18 | 600 | 59 | |||||
2018-09-19 21:36:59 | 7.84 | 7.7 | 8.01 | 1537389420 | 21:37 on 19-Sep-18 | 600 | 60 | |||||
2018-09-19 21:46:59 | 7.83 | 7.7 | 8.01 | 1537390020 | 21:47 on 19-Sep-18 | 600 | 61 | |||||
2018-09-19 21:56:59 | 7.84 | 7.7 | 8.01 | 1537390620 | 21:57 on 19-Sep-18 | 600 | 62 | |||||
2018-09-19 22:06:59 | 7.83 | 7.7 | 8.01 | 1537391220 | 22:07 on 19-Sep-18 | 600 | 63 | |||||
2018-09-19 22:16:59 | 7.83 | 7.7 | 8.01 | 1537391820 | 22:17 on 19-Sep-18 | 600 | 64 | |||||
2018-09-19 22:26:59 | 7.83 | 7.7 | 8.01 | 1537392420 | 22:27 on 19-Sep-18 | 600 | 65 | |||||
2018-09-19 22:36:59 | 7.84 | 7.7 | 8 | 1537393020 | 22:37 on 19-Sep-18 | 600 | 66 | |||||
2018-09-19 22:46:59 | 7.83 | 7.7 | 8 | 1537393620 | 22:47 on 19-Sep-18 | 600 | 67 | |||||
2018-09-19 22:56:59 | 7.84 | 7.7 | 8 | 1537394220 | 22:57 on 19-Sep-18 | 600 | 68 | |||||
2018-09-19 23:06:59 | 7.83 | 7.7 | 8 | 1537394820 | 23:07 on 19-Sep-18 | 600 | 69 | |||||
2018-09-19 23:16:59 | 7.83 | 7.7 | 8 | 2.92 | 3.29 | 3.6 | 3.29 | 1537395420 | 23:17 on 19-Sep-18 | 600 | 70 | |
2018-09-19 23:26:59 | 7.83 | 7.7 | 8 | 1537396020 | 23:27 on 19-Sep-18 | 600 | 71 | |||||
2018-09-19 23:36:59 | 7.82 | 7.7 | 8 | 1537396620 | 23:37 on 19-Sep-18 | 600 | 72 | |||||
2018-09-19 23:46:59 | 7.83 | 7.7 | 8 | 1537397220 | 23:47 on 19-Sep-18 | 600 | 73 | |||||
2018-09-19 23:56:59 | 7.81 | 7.7 | 7.99 | 1537397820 | 23:57 on 19-Sep-18 | 600 | 74 | |||||
2018-09-20 00:06:59 | 7.84 | 7.7 | 8 | 1537398420 | 00:07 on 20-Sep-18 | 600 | 75 | |||||
2018-09-20 00:16:59 | 7.83 | 7.7 | 8 | 1537399020 | 00:17 on 20-Sep-18 | 600 | 76 | |||||
2018-09-20 00:26:59 | 7.83 | 7.7 | 8 | 1537399620 | 00:27 on 20-Sep-18 | 600 | 77 | |||||
2018-09-20 00:36:59 | 7.83 | 7.7 | 8 | 1537400220 | 00:37 on 20-Sep-18 | 600 | 78 | |||||
2018-09-20 00:46:59 | 7.83 | 7.7 | 8 | 1537400820 | 00:47 on 20-Sep-18 | 600 | 79 | |||||
2018-09-20 00:56:59 | 7.82 | 7.7 | 7.99 | 1537401420 | 00:57 on 20-Sep-18 | 600 | 80 | |||||
2018-09-20 01:06:59 | 7.82 | 7.7 | 8 | 1537402020 | 01:07 on 20-Sep-18 | 600 | 81 | |||||
2018-09-20 01:16:59 | 7.83 | 7.7 | 8 | 2.92 | 3.29 | 3.26 | 3.29 | 1537402620 | 01:17 on 20-Sep-18 | 600 | 82 | |
2018-09-20 01:26:59 | 7.82 | 7.7 | 7.99 | 1537403220 | 01:27 on 20-Sep-18 | 600 | 83 | |||||
2018-09-20 01:36:59 | 7.82 | 7.7 | 7.99 | 1537403820 | 01:37 on 20-Sep-18 | 600 | 84 | |||||
2018-09-20 01:46:59 | 7.83 | 7.7 | 7.99 | 1537404420 | 01:47 on 20-Sep-18 | 600 | 85 | |||||
2018-09-20 01:56:59 | 7.84 | 7.7 | 7.99 | 1537405020 | 01:57 on 20-Sep-18 | 600 | 86 | |||||
2018-09-20 02:06:59 | 7.82 | 7.69 | 7.99 | 1537405620 | 02:07 on 20-Sep-18 | 600 | 87 | |||||
2018-09-20 02:16:59 | 7.81 | 7.69 | 7.99 | 1537406220 | 02:17 on 20-Sep-18 | 600 | 88 | |||||
2018-09-20 02:26:59 | 7.82 | 7.69 | 7.99 | 1537406820 | 02:27 on 20-Sep-18 | 600 | 89 | |||||
2018-09-20 02:36:59 | 7.82 | 7.69 | 7.99 | 1537407420 | 02:37 on 20-Sep-18 | 600 | 90 | |||||
2018-09-20 02:46:59 | 7.81 | 7.69 | 7.99 | 1537408020 | 02:47 on 20-Sep-18 | 600 | 91 | |||||
2018-09-20 02:56:59 | 7.82 | 7.7 | 8 | 1537408620 | 02:57 on 20-Sep-18 | 600 | 92 | |||||
2018-09-20 03:06:59 | 7.82 | 7.69 | 7.99 | 1537409220 | 03:07 on 20-Sep-18 | 600 | 93 | |||||
2018-09-20 03:16:59 | 7.81 | 7.69 | 7.99 | 2.91 | 3.29 | 3.26 | 3.29 | 1537409820 | 03:17 on 20-Sep-18 | 600 | 94 | |
2018-09-20 03:26:59 | 7.82 | 7.7 | 7.99 | 1537410420 | 03:27 on 20-Sep-18 | 600 | 95 | |||||
2018-09-20 03:36:59 | 7.82 | 7.69 | 7.98 | 1537411020 | 03:37 on 20-Sep-18 | 600 | 96 | |||||
2018-09-20 03:46:59 | 7.83 | 7.7 | 7.99 | 1537411620 | 03:47 on 20-Sep-18 | 600 | 97 | |||||
2018-09-20 03:56:59 | 7.82 | 7.69 | 7.99 | 1537412220 | 03:57 on 20-Sep-18 | 600 | 98 | |||||
2018-09-20 04:06:59 | 7.82 | 7.69 | 7.99 | 1537412820 | 04:07 on 20-Sep-18 | 600 | 99 | |||||
2018-09-20 04:16:59 | 7.83 | 7.69 | 7.99 | 1537413420 | 04:17 on 20-Sep-18 | 600 | 100 | |||||
2018-09-20 04:26:59 | 7.83 | 7.69 | 7.99 | 1537414020 | 04:27 on 20-Sep-18 | 600 | 101 | |||||
2018-09-20 04:36:59 | 7.83 | 7.69 | 7.99 | 1537414620 | 04:37 on 20-Sep-18 | 600 | 102 | |||||
2018-09-20 04:46:59 | 7.82 | 7.69 | 7.99 | 1537415220 | 04:47 on 20-Sep-18 | 600 | 103 | |||||
2018-09-20 04:56:59 | 7.82 | 7.7 | 7.99 | 1537415820 | 04:57 on 20-Sep-18 | 600 | 104 | |||||
2018-09-20 05:06:59 | 7.83 | 7.69 | 7.98 | 1537416420 | 05:07 on 20-Sep-18 | 600 | 105 | |||||
2018-09-20 05:16:59 | 7.83 | 7.7 | 7.99 | 2.92 | 3.29 | 3.6 | 3.29 | 1537417020 | 05:17 on 20-Sep-18 | 600 | 106 | |
2018-09-20 05:26:59 | 7.83 | 7.7 | 7.99 | 1537417620 | 05:27 on 20-Sep-18 | 600 | 107 | |||||
2018-09-20 05:36:59 | 7.83 | 7.69 | 7.99 | 1537418220 | 05:37 on 20-Sep-18 | 600 | 108 | |||||
2018-09-20 05:46:59 | 7.82 | 7.7 | 7.99 | 1537418820 | 05:47 on 20-Sep-18 | 600 | 109 | |||||
2018-09-20 05:56:59 | 7.83 | 7.7 | 7.98 | 1537419420 | 05:57 on 20-Sep-18 | 600 | 110 | |||||
2018-09-20 06:06:59 | 7.82 | 7.7 | 7.98 | 1537420020 | 06:07 on 20-Sep-18 | 600 | 111 | |||||
2018-09-20 06:16:59 | 7.83 | 7.7 | 7.98 | 1537420620 | 06:17 on 20-Sep-18 | 600 | 112 | |||||
2018-09-20 06:26:59 | 7.83 | 7.69 | 7.97 | 1537421220 | 06:27 on 20-Sep-18 | 600 | 113 | |||||
2018-09-20 06:36:59 | 7.83 | 7.69 | 7.98 | 1537421820 | 06:37 on 20-Sep-18 | 600 | 114 | |||||
2018-09-20 06:46:59 | 7.83 | 7.7 | 7.99 | 1537422420 | 06:47 on 20-Sep-18 | 600 | 115 | |||||
2018-09-20 06:56:59 | 7.83 | 7.7 | 7.99 | 1537423020 | 06:57 on 20-Sep-18 | 600 | 116 | |||||
2018-09-20 07:06:59 | 7.82 | 7.7 | 7.98 | 1537423620 | 07:07 on 20-Sep-18 | 600 | 117 | |||||
2018-09-20 07:16:59 | 7.83 | 7.7 | 7.98 | 2.92 | 3.29 | 3.26 | 3.29 | 1537424220 | 07:17 on 20-Sep-18 | 600 | 118 | |
2018-09-20 07:26:59 | 7.82 | 7.7 | 7.98 | 1537424820 | 07:27 on 20-Sep-18 | 600 | 119 | |||||
2018-09-20 07:36:59 | 7.83 | 7.69 | 7.97 | 1537425420 | 07:37 on 20-Sep-18 | 600 | 120 | |||||
2018-09-20 07:46:59 | 7.84 | 7.69 | 7.97 | 1537426020 | 07:47 on 20-Sep-18 | 600 | 121 | |||||
2018-09-20 07:56:59 | 7.82 | 7.7 | 7.98 | 1537426620 | 07:57 on 20-Sep-18 | 600 | 122 | |||||
2018-09-20 08:06:59 | 7.81 | 7.7 | 7.97 | 1537427220 | 08:07 on 20-Sep-18 | 600 | 123 | |||||
2018-09-20 08:16:59 | 7.83 | 7.71 | 7.97 | 1537427820 | 08:17 on 20-Sep-18 | 600 | 124 | |||||
2018-09-20 08:26:59 | 7.79 | 7.7 | 7.95 | 1537428420 | 08:27 on 20-Sep-18 | 600 | 125 | |||||
2018-09-20 08:36:59 | 7.79 | 7.69 | 7.95 | 1537429020 | 08:37 on 20-Sep-18 | 600 | 126 | |||||
